| Lead time | 30 - 60 days (estimated) |
| Customization | Customized specifications (Negotiable) |
| Shipping | Sea freight • Land freight |
With advanced technology and numerous outstanding features, Rotorcomp Inverter Screw Compressors are continuously improved to meet the demands and requirements of the market. Have you found a reputable supplier of Inverter Screw Air Compressors yet? If not, choose Phu Tins Rotorcomp Inverter Screw Compressor now. With our unique advantages, you will undoubtedly have the best experience when using our products.
| Model | Air flow (m3/minute)* | Wattage (Kw) | Input/Output Noise | Dimensions | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LGFD-5.5 VP | 0.22-0.87 | 0.19-0.75 | 0.16-0.61 | 0.14-0.53 | 5.5 | 0.09 | G1 | 69 | 900 × 750 × 900 | 255 |
| LGFD-7.5 VP | 0.30-1.20 | 0.26-1.04 | 0.23-0.90 | 0.2-0.80 | 7.5 | 0.09 | G1 | 69 | 900 × 750 × 900 | 260 |
| LGFD-11 VP | 0.45-1.79 | 0.40-1.58 | 0.35-1.32 | 0.3-01.17 | 11 | 0.18 | G1 | 70 | 950 × 800 × 1290 | 390 |
| LGFD-15 VP | 0.60-2.40 | 0.55-2.15 | 0.46-1.84 | 0.42-1.66 | 15 | 0.18 | G1 | 70 | 950 × 800 × 1290 | 400 |
| LGFD-20 VP | 0.75-3.00 | 0.73-2.90 | 0.65-2.52 | 0.55-2.02 | 18.5 | 0.37 | G1 | 71 | 1250 × 960 × 1300 | 755 |
| LGFD-22 VP | 0.88-3.51 | 0.80-3.16 | 0.68-2.71 | 0.62-2.45 | 22 | 0.37 | G1 | 71 | 1250 × 960 × 1300 | 780 |
| LGFD-30 VP | 1.25-4.88 | 1.10-4.32 | 0.95-3.64 | 0.82-3.25 | 30 | 0.75 | G1-1/4 | 71 | 1440 × 1006 × 1296 | 1250 |
| LGFD-37 VP | 1.46-5.83 | 1.31-5.21 | 1.11-4.44 | 1.02-4.01 | 37 | 0.75 | G1-1/4 | 73 | 1440 × 1006 × 1296 | 1400 |
| LGFD-45 VP | 1.77-7.08 | 1.58-6.30 | 1.36-5.43 | 1.25-4.94 | 45 | 1.1 | G1-1/4 | 75 | 1440 × 1006 × 1296 | 1450 |
| LGFD-55 VP | 2.33-9.32 | 2.09-8.33 | 1.77-7.05 | 1.58-6.31 | 55 | 1.1 | G2 | 75 | 1600 × 1200 × 1650 | 1650 |
| LGFD-75 VP | 3.1-12.31 | 2.8-11.13 | 2.44-9.61 | 2.19-8.74 | 75 | 1.1 | G2 | 75 | 1600 × 1200 × 1650 | 1800 |
| LGFD-90 VP | 4.2-16.45 | 3.6-14.26 | 3.0-11.72 | 2.70-10.8 | 90 | 2.2 | G2 | 75 | 2000 × 1580 × 1790 | 2700 |
| LGFD-110 VP | 5.1-20.26 | 4.4-17.48 | 3.6-14.25 | 3.3-13.05 | 110 | 2.2 | G2 | 78 | 2500 × 1700 × 1900 | 3100 |
| LGFD-132 VP | 5.8-23.08 | 5.2-20.54 | 4.5-17.65 | 4.2-16.05 | 132 | 2.2 | G2 | 78 | 2500 × 1700 × 1900 | 3250 |
If you have any further inquiries, please feel free to contact us!
Phu Tin Company is a professional supplier with more than 15 years of experience in screw air compressors, piston air compressors, nitrogen generators, and compressed air dryers manufactured in Europe. We offer the following high-quality products:
Our Chicago screw air compressor is produced in Europe and belongs to the Atlas Copco Group. Phu Tin Compressor Company is the exclusive distributor in Vietnam for this product line.
We are the exclusive distributor in Vietnam for Rotorcomp and Hertz air compressors, both manufactured in the EU.
We are the official representative of 100% nitrogen gas generators in Europe, with brands such as Atlas Copco and Oxymat.
We are a level 1 distributor of Lode-Star products, including air-cooled gas dryers, desiccant dryers, chiller water coolers, and compressed air filters. These products are manufactured in Taiwan.
We are a level 1 distributor of components for compressor systems, such as oil filters, air filters, and separators. These components are manufactured by Sotras in Italy.
We import and distribute only genuine products directly from the manufacturers. Our high-quality products are offered at reasonable prices to meet all customer requirements. We value your attention and feedback.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products