| Lead time | 15 - 30 days (estimated) |
| Customization | OEM/ODM (MOQ 500) Customized logo (MOQ 500) |
| Shipping | Sea freight • Air freight • Express |
Specification table
| Model | KLFW-200S | KLFW-225S | KLFW-250S |
|---|---|---|---|
| Power supply | 3Φ - 380V- 50Hz | 3Φ - 380V- 50Hz | 3Φ - 380V- 50Hz |
| Refrigerating capacity | 604,800 | 680,400 | 756,000 |
| Power consumption (kW) | 130.0 | 141.8 | 157.5 |
| 380V Running ampere (A) | 219 | 239 | 266 |
| 380V Running ampere (A) | 2185 | 2470 | 2700 |
| Capacity control (%) | 25% ~ 100% | 25% ~ 100% | 25% ~ 100% |
| Compressor | Type: Screw semi-hermetic | Type: Screw semi-hermetic | Type: Screw semi-hermetic |
| Compressor Quantity | 1 | 1 | 1 |
| Starting method | Y-△ | Y-△ | Y-△ |
| Revolution (r.p.m) | 3550 | 3550 | 3550 |
| Output Wattage (kW) | 300 | 300x2 | 300x2 |
| Crankcase heater (W) | 62x2 | 62x2 | 62x2 |
| Refrigeration oil | Type: HBRB08-120 | Type: HBRB08-120 | Type: HBRB08-120 |
| Refrigeration oil Quantity (L) | 28 | 28 | 28 |
| Ga lạnh (Refrigerant) | Type: R-134a | Type: R-134a | Type: R-134a |
| Ga lạnh (Refrigerant) Quantity (kg) | 220 | 248 | 275 |
| Control | Electronic Expansion Valve + Orific Plate | Electronic Expansion Valve + Orific Plate | Electronic Expansion Valve + Orific Plate |
| Chiller | Type: Flooded Type | Type: Flooded Type | Type: Flooded Type |
| Chiller Quantity | 1 | 1 | 1 |
| Water flow rate (m3/h) | 121.0 | 136.1 | 151.2 |
| Head loss (m) | 3.5 | 3.5 | 3.5 |
| Pipe size (B) | 5B | 6B | 6B |
| Condenser | Type: Shell and Tube | Type: Shell and Tube | Type: Shell and Tube |
| Condenser Quantity | 1 | 1 | 1 |
| Water flow rate (m3/h) | Propeller type | Propeller type | Propeller type |
| Head loss (m) | 0.3x2 | 0.59x2 | 0.59x2 |
| Pipe size (B) | 5B | 6B | 6B |
| Protection devices | High / low pressure switch, Antifreeze switch and Safety valve, Overload protection device, Over-heating coil protection device, Automatic temperature switch, Reverse-phase protection device, Level switch lubricant. | ||
| Dimensions (A) (mm) | 4100 | 4200 | 4250 |
| Dimensions (B) (mm) | 1120 | 1120 | 1120 |
| Dimensions (C) (mm) | 1800 | 1800 | 1850 |
| Dimensions (D) (mm) | 3650 | 3650 | 3650 |
| Dimensions (E) (mm) | 1020 | 1020 | 1020 |
| Dimensions (G) (mm) | 1500 | 1550 | 1600 |
| Net weight (kg) | 4100 | 4500 | 4700 |
| Operating weight (kg) | 4450 | 4850 | 5100 |
Please contact KUEN LING Refrigeration Equipment Co., Ltd. Vietnam right away to receive a good product with a competitive price.
KUEN LING Machinery Refrigerating (Viet Nam) Company Limited is a branch of KUEN LING Machinery Refrigerating Co., Ltd. We specialize in providing a wide range of refrigeration solutions including water-cooled screw chillers, air-cooled heat pump / air-cooled chillers, centrifugal chillers, flooded chillers, water cooled screw-type brine units, water source heat pump screw units, air-cooled module units, industrial box unit, air source hot water units, water chiller, heat pump direct expansion air-cooled air conditioning units, condensing units, industrial shell and tube heat exchangers, air-conditioning boxes, and other air-conditioning fan coil accessories.
"Pursuit of excellence, sustainable, genuine caring, professional service"
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products