| Lead time | 15 - 30 days (estimated) |
| Customization | OEM/ODM (MOQ 500) Customized logo (MOQ 500) |
| Shipping | Sea freight • Air freight • Express |
Specification Table
Cooling Mode: Inlet air temperature 27℃ DB, 19.5 ℃ WB. Inlet cold water temperature is: 7 ℃, outlet 12 ℃
Heating: Inlet air temperature 21℃. Inlet hot water temperature is: 60 ℃.
| Categories | Model | KLF | 02CN | 03CN | 04CN | 05CN | 06CN | 08CN | 10CN | 12CN | 14CN | 16CN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Flow | cfm | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | |
| cmh | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | 2920 | ||
| Cooling Capacity | cal/h | 1950 | 2500 | 3550 | 4430 | 5000 | 6300 | 7950 | 9000 | 10800 | 12500 | |
| Btu/h | 7740 | 9920 | 14090 | 17580 | 19840 | 25000 | 31550 | 35710 | 42860 | 49600 | ||
| Heat Capacity | Kcal/h | 2740 | 4100 | 6050 | 7560 | 7890 | 9750 | 12480 | 14320 | 17230 | 19000 | |
| Water Flow | L/min | 6.5 | 8.3 | 11.8 | 13.8 | 16.6 | 21.2 | 26.8 | 30.1 | 36.4 | 40.0 | |
| Internal Impedance | Pa | 80 | 93 | 200 | 320 | 440 | 667 | 347 | 413 | 520 | 600 | |
| External Static Pressure | Pa | 40 | ||||||||||
| Operate Electric | A | 0.3 | 0.4 | 0.4 | 0.52 | 0.52 | 0.61 | 0.95 | 1.15 | 1.32 | 1.34 | |
| Input Wattage | W | 86 | 89 | 89 | 117 | 117 | 173 | 209 | 259 | 300 | 302 | |
| Coil Cooler | Cooper Tubes, Alliminium Split Fins | |||||||||||
| Pipe | Cold Water Pipe | mm(inch) | 19.05 (3/4") | |||||||||
| Water Tube | mm(inch) | 19.05 (3/4") | ||||||||||
| Motor | Type | E Class Insulation, Three Speed Permanent Split Capacitior Motor | ||||||||||
| Electricity Supply | 1 Pha - 50HZ - 220V | |||||||||||
| Quantity | 1 | 2 | ||||||||||
| Speed Adjustment | 3-Stage Control (Hi, Me, Lo) | |||||||||||
| Fan | Type | Double Inlet Forward - Curved Blades Centrifugal Fan | ||||||||||
| Quantity | 1 | 2 | 3 | 4 | ||||||||
| Internal Static Pressure | Pa | 20 | 20 | 30 | ||||||||
| Weight | Kg | 15.5 | 16.0 | 18.0 | 21.0 | 21.0 | 24.0 | 34.0 | 35.0 | 39.0 | 41.0 |
Please contact KUEN LING Refrigeration Equipment Co., Ltd. Vietnam right away to receive a good product with a competitive price.
KUEN LING Machinery Refrigerating (Viet Nam) Company Limited is a branch of KUEN LING Machinery Refrigerating Co., Ltd. We specialize in providing a wide range of refrigeration solutions including water-cooled screw chillers, air-cooled heat pump / air-cooled chillers, centrifugal chillers, flooded chillers, water cooled screw-type brine units, water source heat pump screw units, air-cooled module units, industrial box unit, air source hot water units, water chiller, heat pump direct expansion air-cooled air conditioning units, condensing units, industrial shell and tube heat exchangers, air-conditioning boxes, and other air-conditioning fan coil accessories.
"Pursuit of excellence, sustainable, genuine caring, professional service"
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products