Used in construction of prefabricated factory buildings, structures with bearing structures
Size (mm) | Section (cm2) | Weight (kg/m) | Lookup quantity | X-X | X-Y | h | b | d | t | R | r | Ix (cm3) | Wx (cm3) | ∑X (cm3) | SX (cm3) | ly (cm3) | Wy (cm3) | ∑Yx (cm3) | Zo(cm3+) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 40 | 4.5 | 7.4 | 6.5 | 2.5 | 8.98 | 7.05 | 89.4 | 22.4 | 3.16 | 13.30 | 12.80 | 4.75 | 1.190 | 1.31 | ||||
100 | 48 | 4.6 | 7.6 | 7.0 | 3.0 | 10.90 | 8.59 | 174.0 | 34.8 | 3.99 | 20.40 | 20.40 | 6.46 | 1.370 | 1.44 | ||||
120 | 52 | 4.8 | 7.8 | 7.5 | 3.0 | 11.30 | 10.40 | 304.0 | 50.6 | 4.78 | 29.60 | 31.20 | 8.52 | 1.530 | 1.54 | ||||
140 | 58 | 4.9 | 8.1 | 8.0 | 3.0 | 15.60 | 12.30 | 491.0 | 70.2 | 5.00 | 40.80 | 45.40 | 11.00 | 1.700 | 1.67 | ||||
160 | 64 | 5.0 | 8.4 | 8.5 | 3.5 | 18.10 | 14.20 | 747.0 | 93.4 | 6.42 | 54.10 | 68.30 | 13.80 | 1.870 | 1.80 | ||||
200 | 76 | 5.2 | 9.0 | 9.5 | 4.0 | 23.40 | 18.40 | 1520.0 | 152.0 | 8.07 | 87.80 | 113.0 | 20.50 | 2.200 | 2.07 |
Standard | Steel grade | Melting limit(N/mm2) | Break off limit (N/mm2) | Lengthiness (%) | Flexibility | Bending angel | Diameter |
---|---|---|---|---|---|---|---|
TCVN 1651-85 | CI | 240 min | 380 min | 25 min | 180° | 0.5d | |
CII | 300 min | 500 min | 19 min | 180° | 3d | ||
CIII | 400min | 600 min | 14 min | 180° | 3d | ||
JIS G 3101 | SS 400 | 235 min | 400÷510 | 20 min (d<25mm) | 180° | 3d | |
JIS G 3112 | SD 295A (SD 30) | 295 min | 440÷600 | 16 min (d<25mm) | 180° | 3d (d<=16) | |
SD 295B | 295 min | 440 min | 16 min (d<25mm) | 180° | 3d (d<=16) | ||
SD 390 (SD 40) | 390÷510 | 560 min | 16 min (d<25mm) | 180° | 5d | ||
SD 490 (SD 50) | 490÷625 | 625 min | 12 min (d<25mm) | 90° | 5d (d<=25) | ||
BS 4449 (Reference) | Gr 250 | 250 min | 287 min | 22 min | 180° | 3d | |
Gr 460 | 460 min | 483 min | 12 min | 180° | 5d (d<=16mm) | ||
ASTM A615/ A 615M-94 | Gr 40 (300) | 300 min (Mpa) | 500 min (Mpa) | 11 min (d=10mm) | 180° | 3.5d (d<=16mm) | |
Gr 60 (400) | 400 min (Mpa) | 600 min (Mpa) | 9 min (d<=20) | 180° | 3.5d (d<=16mm) | ||
8 min(20<=d<=25) | 5d (16<d<=30mm) | ||||||
7 min (d>25) | 7d (d>30mm) |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list