Used in construction works, prefabricated houses, trunks, tables, chairs, chassis
Size (mm) | Weight (kg/m) | Thickness (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 x 20 | 0.280 | 0.326 | 0.372 | 0.418 | 0.463 | 0.509 | 0.554 | ||||||||
13 x 26 | 0.365 | 0.425 | 0.485 | 0.545 | 0.604 | 0.664 | 0.723 | 0.842 | 0.901 | ||||||
20 x 40 | 0.562 | 0.656 | 0.749 | 0.841 | 0.934 | 1.027 | 1.119 | 1.303 | 1.395 | 1.597 | 1.670 | 1.853 | |||
25 x 50 | 0.704 | 0.820 | 0.937 | 1.053 | 1.170 | 1.286 | 1.402 | 1.633 | 1.749 | 1.979 | 2.094 | 2.324 | 2.667 | 2.895 | |
30 x 60 | 0.985 | 1.125 | 1.265 | 1.405 | 1.545 | 1.684 | 1.963 | 2.102 | 2.379 | 2.518 | 2.795 | 3.208 | 3.483 | 3.895 | 4.168 |
30 x 90 | 1.502 | 1.689 | 1.876 | 2.063 | 2.249 | 2.622 | 2.808 | 3.180 | 3.366 | 3.737 | 4.292 | 4.661 | 5.214 | 5.581 | |
35 x 70 | 1.477 | 1.641 | 1.804 | 1.967 | 2.293 | 2.455 | 2.780 | 2.942 | 3.266 | 3.750 | 4.072 | 4.554 | 4.875 | ||
40 x 80 | 1.502 | 1.689 | 1.876 | 2.063 | 2.249 | 2.622 | 2.808 | 3.180 | 3.366 | 3.737 | 4.292 | 4.661 | 5.214 | 5.581 | |
45 x 90 | 1.901 | 2.112 | 2.322 | 2.532 | 2.952 | 3.162 | 3.580 | 3.790 | 4.208 | 4.833 | 5.250 | 5.873 | 6.288 | ||
50 x 100 | 2.113 | 2.347 | 2.581 | 2.815 | 3.282 | 3.515 | 3.981 | 4.214 | 4.679 | 5.375 | 5.838 | 6.532 | 6.994 | ||
60 x 120 | 3.099 | 3.380 | 3.941 | 4.221 | 4.782 | 5.061 | 5.621 | 6.458 | 7.016 | 7.851 | 8.407 | ||||
70 x 140 | 2.293 | 2.455 | 2.780 | 2.942 | 3.266 | 3.750 | 4.072 | 4.554 | 4.875 |
For more information, please contact us via our hotline or send us an email. We are honored to serve you!
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list