Used in civil construction, water pipes, industrial steam pipes
Outside diameter (mm) | Weight (kg/m) | Thickness (mm) |
---|---|---|
13.8 | 0.201 | 0.6 |
13.8 | 0.234 | 0.7 |
13.8 | 0.267 | 0.8 |
13.8 | 0.300 | 0.9 |
13.8 | 0.332 | 1.0 |
13.8 | 0.365 | 1.1 |
13.8 | 0.397 | 1.2 |
13.8 | - | 1.4 |
13.8 | - | 1.5 |
13.8 | - | 1.7 |
13.8 | - | 1.8 |
13.8 | - | 2.0 |
13.8 | - | 2.3 |
13.8 | - | 2.5 |
13.8 | - | 2.8 |
13.8 | - | 3.0 |
15.9 | 0.232 | 0.6 |
15.9 | 0.271 | 0.7 |
15.9 | 0.309 | 0.8 |
15.9 | 0.347 | 0.9 |
15.9 | 0.384 | 1.0 |
15.9 | 0.422 | 1.1 |
15.9 | 0.459 | 1.2 |
15.9 | 0.534 | 1.4 |
15.9 | 0.571 | 1.5 |
15.9 | - | 1.7 |
15.9 | - | 1.8 |
15.9 | - | 2.0 |
15.9 | - | 2.3 |
15.9 | - | 2.5 |
15.9 | - | 2.8 |
15.9 | - | 3.0 |
19.1 | 0.208 | 0.6 |
19.1 | 0.326 | 0.7 |
19.1 | 0.372 | 0.8 |
19.1 | 0.418 | 0.9 |
19.1 | 0.463 | 1.0 |
19.1 | 0.509 | 1.1 |
19.1 | 0.554 | 1.2 |
19.1 | 0.644 | 1.4 |
19.1 | 0.689 | 1.5 |
19.1 | - | 1.7 |
19.1 | - | 1.8 |
19.1 | - | 2.0 |
19.1 | - | 2.3 |
19.1 | - | 2.5 |
19.1 | - | 2.8 |
19.1 | - | 3.0 |
21 | - | 0.6 |
21 | - | 0.7 |
21 | 0.460 | 0.8 |
21 | 0.510 | 0.9 |
21 | 0.560 | 1.0 |
21 | 0.610 | 1.1 |
21 | 0.710 | 1.2 |
21 | 0.759 | 1.4 |
21 | 0.858 | 1.5 |
21 | 0.907 | 1.7 |
21 | 1.004 | 1.8 |
21 | - | 2.0 |
21 | - | 2.3 |
21 | - | 2.5 |
21 | - | 2.8 |
21 | - | 3.0 |
22.2 | - | - |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list