Features | Test method | Unit | 8 | 12 | 17 |
---|---|---|---|---|---|
Thickness tolerance | BS EN 324-1 | mm | ±0.15 | ±0.2 | ±0.2 |
Dimensions tolerance | BS EN 324-1 | mm | ±2mm | ±5mm | ±5mm |
Square (diagonal) | BS EN 324-2 | mm | ≤4 | ≤5 | ≤5 |
Fiber density of plank surface | NA | kg/m³ | ≥1000 | ≥1000 | ≥1000 |
Medium density | BS EN 323 | kg/m³ | ≥890 | ≥840 | ≥800 |
Fiber density inside | NA | kg/m³ | 800 | 750±20 | 700±20 |
Fiber density inside | BS EN 322 | % | 5.0 - 8.0 | ||
Dehumidification (24 hours) | BS EN 320 | % | Max ≤20 | ≤22 | ≤25 |
Medium internal bonding force (IB) | BS EN 319 | N/mm² | ≥1.4 | ≥1.2 | ≥0.75 |
MOR | BS EN 310 | N/mm² | ≥45 | ≥35 | ≥28 |
MOE | BS EN 310 | N/mm² | ≥3300 | ≥2900 | ≥2500 |
Surface fastening force | BS EN 320 | N | NA | NA | 850 |
Edge screw strength | BS EN 320 | N | NA | NA | 1050 |
Swelling (24h) | BS EN 317 | Max proportion | ≤10 | ≤9 | ≤8 |
For more information, please contact us via our hotline. We are honored to serve you!
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list