INJECTION UNIT | SCREW DIAMETER | mm | 60 |
---|---|---|---|
SCREW L/D RATIO | L/D | 24 | |
INJECTION CAPACITY (THEORETICAL) | cm3 | 763 | |
INJECTION WEIGHT (PS) | g | 694 | |
INJECTION PRESSURE | MPa | 207 | |
SCREW SPEED | rpm | 400 | |
CLAMPING UNIT | CLAMP FORCE | KN | 4000 |
OPEN STROKE | mm | 690 | |
MAX. MOULD | mm | 780 | |
MIN. MOULD | mm | 280 | |
SPACE BETWEEN TIE-BARS (W×H) | mm | 770×720 | |
EJECTOR FORCE | KN | 181 | |
EJECTOR STROKE | KN | 180 | |
OTHERS | PUMP PRESSURE | MPa | 16 |
MOTOR POWER | KW | 45 + 45 | |
HEATING POWER | KW | 23 | |
MACHINE DIMENSION (L×W×H) | m | 7.4*1.96*2.35 | |
MACHINE WEIGHT | t | 14.7 |
Please feel free to contact us!
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list